Open
Blocked
Reserved
Pending
Past
Restricted
Sunday, 22/05/2022 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Analysis Workstation (remote access only) | ||||||||||||||||||||||||||||||||||||||||||||||||
Axioplan Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 cell culture 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 WS1 - sink | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 WS2 - middle bay | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 WS3 - Robot | ||||||||||||||||||||||||||||||||||||||||||||||||
C100a PicoQuant | ||||||||||||||||||||||||||||||||||||||||||||||||
C100b Nikon Ti2 (TIRF) | ||||||||||||||||||||||||||||||||||||||||||||||||
C100c (cell culture) | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 1 (corner) | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89f Clariostar | ||||||||||||||||||||||||||||||||||||||||||||||||
C89f PHERAstar Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
C89g cell culture 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89g cell culture 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cell Discoverer 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cryostat 3050 | No Booking Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Cryostat CM1850 | No Booking Allowed | No Booking Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Cryostat CM2018 | No Bookings Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
CS10 | ||||||||||||||||||||||||||||||||||||||||||||||||
CS13 | ||||||||||||||||||||||||||||||||||||||||||||||||
CS23a (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS23b (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS24a (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS24b (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (1a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (1b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (2a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (2b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (3a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (3b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (4a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (4b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (5a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (5b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (6a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (6b) | ||||||||||||||||||||||||||||||||||||||||||||||||
DV PHERAstar | ||||||||||||||||||||||||||||||||||||||||||||||||
EM processing hood | ||||||||||||||||||||||||||||||||||||||||||||||||
EM Staining Zone | ||||||||||||||||||||||||||||||||||||||||||||||||
EnVision Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
Flexstation Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
Flexstation3 Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
H&E Staining station | ||||||||||||||||||||||||||||||||||||||||||||||||
ImView Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
IX Micro Widefield Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
IX Ultra Confocal Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
LC PHERAstar | ||||||||||||||||||||||||||||||||||||||||||||||||
Leica DM4000B Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Macroscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Microtome 2125 | No Bookings Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Microtome 2245 | No Bookings Allowed | No Booking Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Microtome 4060 | No Bookings Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Olympus LV200 luminescence | ||||||||||||||||||||||||||||||||||||||||||||||||
Phasefocus CATBox (remote access only) | ||||||||||||||||||||||||||||||||||||||||||||||||
Phasefocus Livecyte | ||||||||||||||||||||||||||||||||||||||||||||||||
PHERAstar2 Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
Resin Microtome | ||||||||||||||||||||||||||||||||||||||||||||||||
SuperRes processing2 Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||
SuperRes Processing3 Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Processor | ||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Microtome | ||||||||||||||||||||||||||||||||||||||||||||||||
Vibrotome | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss 200M Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss Elyra Super Resolution Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss Exciter Wide field Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss FCS Analysis Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss LSM710 Confocal Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss LSM880C Confocal Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss LSM880F Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss Multiphoton Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss TIRF Microscope |
Monday, 23/05/2022 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Analysis Workstation (remote access only) | ||||||||||||||||||||||||||||||||||||||||||||||||
Axioplan Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 cell culture 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 WS1 - sink | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 WS2 - middle bay | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 WS3 - Robot | ||||||||||||||||||||||||||||||||||||||||||||||||
C100a PicoQuant | ||||||||||||||||||||||||||||||||||||||||||||||||
C100b Nikon Ti2 (TIRF) | ||||||||||||||||||||||||||||||||||||||||||||||||
C100c (cell culture) | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 1 (corner) | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89b main lab workstation 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89f Clariostar | ||||||||||||||||||||||||||||||||||||||||||||||||
C89f PHERAstar Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
C89g cell culture 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
C89g cell culture 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cell Discoverer 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cryostat 3050 | No Booking Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Cryostat CM1850 | No Booking Allowed | No Booking Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Cryostat CM2018 | No Bookings Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
CS10 | ||||||||||||||||||||||||||||||||||||||||||||||||
CS13 | ||||||||||||||||||||||||||||||||||||||||||||||||
CS23a (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS23b (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS24a (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS24b (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (1a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (1b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (2a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (2b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (3a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (3b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (4a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (4b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (5a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (5b) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (6a) | ||||||||||||||||||||||||||||||||||||||||||||||||
CS8 (6b) | ||||||||||||||||||||||||||||||||||||||||||||||||
DV PHERAstar | ||||||||||||||||||||||||||||||||||||||||||||||||
EM processing hood | ||||||||||||||||||||||||||||||||||||||||||||||||
EM Staining Zone | ||||||||||||||||||||||||||||||||||||||||||||||||
EnVision Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
Flexstation Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
Flexstation3 Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
H&E Staining station | ||||||||||||||||||||||||||||||||||||||||||||||||
ImView Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
IX Micro Widefield Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
IX Ultra Confocal Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
LC PHERAstar | ||||||||||||||||||||||||||||||||||||||||||||||||
Leica DM4000B Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Macroscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Microtome 2125 | No Bookings Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Microtome 2245 | No Bookings Allowed | No Booking Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Microtome 4060 | No Bookings Allowed | No Bookings Allowed | ||||||||||||||||||||||||||||||||||||||||||||||
Olympus LV200 luminescence | ||||||||||||||||||||||||||||||||||||||||||||||||
Phasefocus CATBox (remote access only) | ||||||||||||||||||||||||||||||||||||||||||||||||
Phasefocus Livecyte | ||||||||||||||||||||||||||||||||||||||||||||||||
PHERAstar2 Plate Reader | ||||||||||||||||||||||||||||||||||||||||||||||||
Resin Microtome | ||||||||||||||||||||||||||||||||||||||||||||||||
SuperRes processing2 Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||
SuperRes Processing3 Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Processor | ||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Microtome | ||||||||||||||||||||||||||||||||||||||||||||||||
Vibrotome | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss 200M Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss Elyra Super Resolution Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss Exciter Wide field Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss FCS Analysis Workstation | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss LSM710 Confocal Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss LSM880C Confocal Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss LSM880F Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss Multiphoton Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
Zeiss TIRF Microscope |
Tuesday, 24/05/2022 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Analysis Workstation (remote access only) | ||||||||||||||||||||||||||||||||||||||||||||||||
Axioplan Microscope | ||||||||||||||||||||||||||||||||||||||||||||||||
C100 cell culture 2 |